Available Libraries

GenSAS provides the following datasets as globally available libraries for use with alignment tools or RepeatMasker.  Click here for a file with GenSAS tool and database references.

GenSAS provided library RNA number Protein number Release date
refseq_archaea 1,206 2,184,021 (nr) 9/12/2021
refseq_bacteria 23,688 171,626,937(nr) 9/12/2021
refseq_fungi 4,103,712 4,108,591 9/13/2021
refseq_invertebrate 6,583,919 6,031,268 9/12/2021
refseq_mitochondrion NA 178,846 9/12/2021
refseq_plant 7,312,694 6,648,853 9/12/2021
refseq_plasmid 7 1,511,244(nr) 9/12/2021
refseq_plastid 44 607,147 9/13/2021
refseq_protozoa 1,039,450 1,095,419 9/12/2021
refseq_vertebrate_mammalian 9,491,658 7,956,742 9/12/2021
refseq_vertebrate_other 11,657,618 10,418,909 9/12/2021
refseq_viral NA 577,786 9/12/2021
sprot NA 565,254 6/2/2021
trembl NA 219,174,961 6/2/2021
RepBase library NA NA 12/24/2018